Inspired by the classic camp shirt, our lightweight Dockside Shirt combines an easy-breezy vibe with sun protection and moisture-wicking performance.
- 3.2-ounce, 100% polyester woven ripstop
- UPF rating of 30+
- Moisture-wicking
- Easy care
- Open collar
- French placket with tonal buttons
- Left chest pocket
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 |
| Chest | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Chest Pocket Height | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/2 |
| Chest Pocket Width | 4 1/2 | 4 1/2 | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 | 5 |
| Neck Circumference | 17 3/4 | 17 3/4 | 18 1/4 | 18 3/4 | 19 3/4 | 20 1/2 | 21 1/4 | 22 |
| Sleeve Length from Center Back | 18 5/8 | 19 1/8 | 19 1/2 | 20 | 20 3/8 | 20 7/8 | 21 3/8 | 22 |
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Chest Pocket Height: Measure from top to bottom at center.
- Neck Circumference: Measure from center of button to end of buttonhole along the center of the collar stand.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.